4.1.1 - Participants
National Parks | |
Sawtooth National Forest | 60 miles |
Craters of the Moon | 75 miles |
Hagerman Fossil Beds | 10 miles |
State Parks | |
Malad Gorge | 10 miles |
Three Island Crossing | 45 miles |
Bruneau Dunes & Canyon | 75 miles |
Unique Natural features | |
Balanced Rock - Buhl | 32 miles |
Big Lost River | 100 miles |
Borah Peak (Idaho's highest) | 110 miles |
Silent City of the Rocks | 70 miles |
Gooding City of Rocks | 25 miles |
Mammoth Cave | 35 miles |
Niagara Springs | 5 miles |
Shoshone Falls | 28 miles |
Shoshone Ice Caves | 35 miles |
Snake River (fishing) | 5 miles |
Snake River Birds of Prey Area | 45 miles |
Thousand Springs | 8 miles |
Points of Interest | |
Clear Springs Trout Farm | 15 miles |
I.N.E.E.L. (Nuclear Reactor) | 90 miles |
Lava Caves | 15 miles |
Rose Creek Vineyard | 10 miles |
National Conservancy Tour | 8 miles |
Perrine Bridge | 25 miles |
Hot Springs spa - Buhl (3)* Miracle Hot Springs |
25 miles |
Recreation Areas | |
Soldier Mountain Ski Area | 45 miles |
Sun Valley Ski Area | 85 miles |
Gooding County Line Snowmobiling | 15 miles |
Buhl Archery Range | 25 miles |
Jerome Metal Silhouette Target Range | 10 miles |
Golf Courses: | Jerome, Gooding, Blue Lakes, Buhl and proposed PGA golf course in Hagerman. |
Annual Events (Wendell) | |
Dairy Days | 3rd week of June |
Basque Picnic (hosted by Gooding) | 3rd week of July |
Regional Swim Meet | 1st & 2nd week of July |
Regional Volleyball Tournaments | 2nd week of October |
Regional Basketball Tournaments | 1st week of November |
Black Powder Rendezvous | 2nd week in August |
Little League Tournaments | 3rd week of July |
Softball Tournaments | June thru August |
Filer County Fair (Filer) | 3rd week in August |
Jerome County Horse Racing (Jerome) | End of August |
State Cutter Races (Jerome) | September |
Hunting: Big Game, Small Game | Fall |
Hunting: Water Fowl, Game Birds | Fall |
Fishing | All Year (in certain areas) |
Location | No. of Roms | Cost Per Room | Average daily Occupancy |
Wendell | |||
Hub City Inn | 3 | $42 | |
Jerome |
|||
Sawtooth Inn | 57 | $59.00 / $79.95 | |
Crest Motel | 18 | $36 | 90% average year around |
Holiday Motel | 32 | $32 | 50% Full time monthly rentals |
Days Inn | 73 | $44.10 / 65.89 | |
Towel's Motel | 15 | $25 | New owners "good" Occupancy |
Gooding |
|||
Bed & Breakfast | 7 | $37/$50 | 60% Full time monthly rentals |
Lincoln Inn | 10 | $27/$32 | 100% eight months of the year |
Skyler Inn | 16 | $33/$38 | 100% March-October (closed in winter) |
Hagerman |
|||
Hagerman Valley Inn | 16 | $45.48 | 100% May-Aug / 62% plus Aug-May |
Rock Lodge | 6 Rooms 2 Cottages |
$41.00 $75.00 |
100% May-Aug / 62% plus Aug-May |
Bliss |
|||
Amber Inn | 30 | $28/$34 | 100% Mar-Oct. / 60% Oct-Mar. |
Y-Inn | 15 | $25/$38 | Just reopened |
Other Independent Motels in Twin Falls
Branding Iron
Capri Motel
Dunes Motel
El Rancho Motel
Holiday Motel
Monterey Motor Inn
Motel III
Twin Falls Motel
White Cloud Motel
Top
Table of Content
1. Executive Summary
2. Company
3. Products and Services
4. Market Analysis
5. Business Strategy and Implementation
6. Organization
7. Financial Analysis
©1997 Positive Way,
All Rights Reserved
e-mail: posway@positiveway.com